<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frost Mortgage &#187; First-Time Homebuyer</title>
	<atom:link href="http://frostmortgage.com/category/first-time-homebuyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://frostmortgage.com</link>
	<description>We don&#039;t just close loans..... We open doors.</description>
	<lastBuildDate>Wed, 16 May 2012 20:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Mortgage Rates Hit 4.15 Percent, Lowest Mark in Five Decades</title>
		<link>http://frostmortgage.com/2011/08/18/mortgage-rates-hit-4-15-percent-lowest-mark-in-five-decades/</link>
		<comments>http://frostmortgage.com/2011/08/18/mortgage-rates-hit-4-15-percent-lowest-mark-in-five-decades/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:12:13 +0000</pubDate>
		<dc:creator>Greg Frost Jr.</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[First-Time Homebuyer]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home loans]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=2231</guid>
		<description><![CDATA[Freddie Mac released the results of its Primary Mortgage Market Survey (PMMS), showing mortgage rates, fixed and adjustable, reaching all-time record lows providing further incentive for those homeowners looking to refinance. The 30-year fixed-rate mortgage (FRM) averaged 4.15 percent with an &#8230; <a href="http://frostmortgage.com/2011/08/18/mortgage-rates-hit-4-15-percent-lowest-mark-in-five-decades/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Freddie Mac released the results of its Primary Mortgage Market Survey (PMMS), showing mortgage rates, fixed and adjustable, reaching all-time record lows providing further incentive for those homeowners looking to refinance. The 30-year fixed-rate mortgage (FRM) averaged 4.15 percent with an average 0.7 point for the week ending Aug. 18, 2011, down from last week when it averaged 4.32 percent. Last year at this time, the 30-year FRM averaged 4.42 percent. The 30-year fixed average of 4.15 percent, breaks the previous record low of 4.17 percent set on Nov. 11, 2010.</p>
<p> </p>
<p><span>Thu, 2011-08-18 10:32 — <a title="View user profile." href="http://frostmortgage.com/users/nationalmortgageprofessionalcom">NationalMortgag&#8230;</a></span></p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2011%2F08%2F18%2Fmortgage-rates-hit-4-15-percent-lowest-mark-in-five-decades%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffrostmortgage.com%2F2011%2F08%2F18%2Fmortgage-rates-hit-4-15-percent-lowest-mark-in-five-decades%2F&amp;title=Mortgage%20Rates%20Hit%204.15%20Percent%2C%20Lowest%20Mark%20in%20Five%20Decades"><img src="http://frostmortgage.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2011/08/18/mortgage-rates-hit-4-15-percent-lowest-mark-in-five-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAHREP Report: Latinos, First-Time Homebuyers Are the Key to the Housing Recovery</title>
		<link>http://frostmortgage.com/2011/06/21/nahrep-report-latinos-first-time-homebuyers-are-the-key-to-the-housing-recovery/</link>
		<comments>http://frostmortgage.com/2011/06/21/nahrep-report-latinos-first-time-homebuyers-are-the-key-to-the-housing-recovery/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:58:11 +0000</pubDate>
		<dc:creator>Greg Frost Jr.</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[First-Time Homebuyer]]></category>
		<category><![CDATA[Hispano Chamber of Commerce]]></category>
		<category><![CDATA[Home Buying]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=2185</guid>
		<description><![CDATA[A report by the National Association of Hispanic Real Estate Professionals finds that the size and age of the Hispanic population, the fact that most are married with kids and their perception of homeownership as a symbol of success mean &#8230; <a href="http://frostmortgage.com/2011/06/21/nahrep-report-latinos-first-time-homebuyers-are-the-key-to-the-housing-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A report by the <strong>National Association of Hispanic Real Estate Professionals </strong>finds that the size and age of the Hispanic population, the fact that most are married with kids and their perception of homeownership as a symbol of success mean they will likely fuel first-time home purchases and drive the housing market on the path to recovery. Over the next 15 years, <em>The State of Hispanic Homeownership</em> predicts that Latinos will bolster demand for condos, starter homes and first trade-up properties.</p>
<p> </p>
<p><strong>RISMedia </strong>(06/21/11)</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2011%2F06%2F21%2Fnahrep-report-latinos-first-time-homebuyers-are-the-key-to-the-housing-recovery%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffrostmortgage.com%2F2011%2F06%2F21%2Fnahrep-report-latinos-first-time-homebuyers-are-the-key-to-the-housing-recovery%2F&amp;title=NAHREP%20Report%3A%20Latinos%2C%20First-Time%20Homebuyers%20Are%20the%20Key%20to%20the%20Housing%20Recovery"><img src="http://frostmortgage.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2011/06/21/nahrep-report-latinos-first-time-homebuyers-are-the-key-to-the-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Decline</title>
		<link>http://frostmortgage.com/2011/04/29/mortgage-rates-decline/</link>
		<comments>http://frostmortgage.com/2011/04/29/mortgage-rates-decline/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:18:36 +0000</pubDate>
		<dc:creator>Greg Frost Jr.</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[First-Time Homebuyer]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home loans]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=2134</guid>
		<description><![CDATA[Borrowing costs on mortgages dipped in the week ended April 28, reports Freddie Mac. The firm said that interest on 30-year fixed loans settled at 4.78 percent, down from 4.8 percent a week earlier and 5.06 percent a year ago. &#8230; <a href="http://frostmortgage.com/2011/04/29/mortgage-rates-decline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Borrowing costs on mortgages dipped in the week ended April 28, reports <strong>Freddie Mac</strong>. The firm said that interest on 30-year fixed loans settled at <strong>4.78 percent</strong>, down from 4.8 percent a week earlier and 5.06 percent a year ago. The average for 15-year fixed mortgages, meanwhile, dropped down to <strong>3.97 percent </strong>from 4.02 percent last week and 4.39 percent during the comparable period of 2010.</p>
<p><strong>Wall Street Journal </strong>(04/29/11) <strong>Becker, Nathan</strong></p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2011%2F04%2F29%2Fmortgage-rates-decline%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffrostmortgage.com%2F2011%2F04%2F29%2Fmortgage-rates-decline%2F&amp;title=Mortgage%20Rates%20Decline"><img src="http://frostmortgage.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2011/04/29/mortgage-rates-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing-home sales up 3.7% in March</title>
		<link>http://frostmortgage.com/2011/04/20/existing-home-sales-up-3-7-in-march/</link>
		<comments>http://frostmortgage.com/2011/04/20/existing-home-sales-up-3-7-in-march/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:01:14 +0000</pubDate>
		<dc:creator>Greg Frost Jr.</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First-Time Homebuyer]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[Home sales]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=2111</guid>
		<description><![CDATA[Existing-home sales rose 3.7% between February and March, but still remain below year-ago levels as consumers struggle to obtain mortgage financing, the National Association of Realtors said Wednesday. However, the homebuyers joining the market are enjoying record-low mortgage rates. NAR&#8217;s &#8230; <a href="http://frostmortgage.com/2011/04/20/existing-home-sales-up-3-7-in-march/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Existing-home sales rose 3.7% between February and March, but still remain below year-ago levels as consumers struggle to obtain mortgage financing, the <strong>National Association of Realtors</strong> said Wednesday.</p>
<p>However, the homebuyers joining the market are enjoying record-low mortgage rates. NAR&#8217;s home affordability index shows the monthly mortgage principal and interest payment on a median-priced home is only 13% of gross household income, the lowest level since 1970.</p>
<p>“Given that FHA (<strong>Federal Housing Administration</strong>) and VA (<strong>Veterans Affairs</strong>) government-backed loan programs turned a modest profit over to the U.S. Treasury last year, and have never required a taxpayer bailout, we believe low down payment loans should continue to be available for those consumers who have demonstrated financial responsibility and are willing to stay well within their budget,&#8221;  NAR President LawrenceYun said.</p>
<p> </p>
<p><a href="http://www.housingwire.com">www.housingwire.com</a></p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2011%2F04%2F20%2Fexisting-home-sales-up-3-7-in-march%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffrostmortgage.com%2F2011%2F04%2F20%2Fexisting-home-sales-up-3-7-in-march%2F&amp;title=Existing-home%20sales%20up%203.7%25%20in%20March"><img src="http://frostmortgage.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2011/04/20/existing-home-sales-up-3-7-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discounts Expected in Spring Housing Market</title>
		<link>http://frostmortgage.com/2011/03/22/discounts-expected-in-spring-housing-market/</link>
		<comments>http://frostmortgage.com/2011/03/22/discounts-expected-in-spring-housing-market/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:58:04 +0000</pubDate>
		<dc:creator>Greg Frost Jr.</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[First-Time Homebuyer]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home loans]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[Home sales]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=2082</guid>
		<description><![CDATA[The National Association of Realtors reports a 9.6 percent drop in home resales in February and a decline in the median price to a nine-year low of $156,100 &#8211; which it attributes in part to poor weather, a jump in &#8230; <a href="http://frostmortgage.com/2011/03/22/discounts-expected-in-spring-housing-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <strong>National Association of Realtors </strong>reports a<strong> 9.6 percent </strong>drop in home resales in February and a decline in the median price to a nine-year low of <strong>$156,100 </strong>&#8211; which it attributes in part to poor weather, a jump in distress sales and abandoned deals due to lowball appraisals. Observers anticipate a similar trend for new homes, prompting some builders to hike discounts and broker commissions. Experts say low interest rates and bargain pricing could draw more buyers during the spring home-buying season.</p>
<p> </p>
<p><strong>Wall Street Journal </strong>(03/22/11) P. A5 <strong>Kalita, S. Mitra; Wotapka, Dawn</strong></p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2011%2F03%2F22%2Fdiscounts-expected-in-spring-housing-market%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffrostmortgage.com%2F2011%2F03%2F22%2Fdiscounts-expected-in-spring-housing-market%2F&amp;title=Discounts%20Expected%20in%20Spring%20Housing%20Market"><img src="http://frostmortgage.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2011/03/22/discounts-expected-in-spring-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Home Sales Accelerate as Prices Decline Amid Rebound</title>
		<link>http://frostmortgage.com/2011/03/08/u-s-home-sales-accelerate-as-prices-decline-amid-rebound/</link>
		<comments>http://frostmortgage.com/2011/03/08/u-s-home-sales-accelerate-as-prices-decline-amid-rebound/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:06:34 +0000</pubDate>
		<dc:creator>Greg Frost Jr.</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[First-Time Homebuyer]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home prices]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=2053</guid>
		<description><![CDATA[The National Association of Realtors reports a drop in the resale home price to a median of $158,800 in January &#8212; the third decrease in three years and a nine-year low. Falling prices helped boost sales 22 percent from October; &#8230; <a href="http://frostmortgage.com/2011/03/08/u-s-home-sales-accelerate-as-prices-decline-amid-rebound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <strong>National Association of Realtors </strong>reports a drop in the resale home price to a median of <strong>$158,800 </strong>in January &#8212; the third decrease in three years and a nine-year low. Falling prices helped boost sales <strong>22 percent </strong>from October; but the rebound may be short-lived, with the <strong>Mortgage Bankers Association </strong>expecting interest rates to near<strong> 6 percent </strong>by year-end and experts projecting lower demand due to higher energy prices.</p>
<p> </p>
<p><strong>Bloomberg </strong>(03/08/11) <strong>Howley, Kathleen M</strong>.</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2011%2F03%2F08%2Fu-s-home-sales-accelerate-as-prices-decline-amid-rebound%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffrostmortgage.com%2F2011%2F03%2F08%2Fu-s-home-sales-accelerate-as-prices-decline-amid-rebound%2F&amp;title=U.S.%20Home%20Sales%20Accelerate%20as%20Prices%20Decline%20Amid%20Rebound"><img src="http://frostmortgage.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2011/03/08/u-s-home-sales-accelerate-as-prices-decline-amid-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Lending Outlook Warming Up, As Rates Top 5 Percent</title>
		<link>http://frostmortgage.com/2011/02/11/mortgage-lending-outlook-warming-up-as-rates-top-5-percent/</link>
		<comments>http://frostmortgage.com/2011/02/11/mortgage-lending-outlook-warming-up-as-rates-top-5-percent/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 18:47:03 +0000</pubDate>
		<dc:creator>Greg Frost Jr.</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[First-Time Homebuyer]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home loans]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=1976</guid>
		<description><![CDATA[With an improved mortgage lending landscape, more buyers and refinancers with good credit are tapping into still historically low rates and borrowing for bigger purchases. Banks should relax underwriting standards this year as they look to put cash into loans &#8230; <a href="http://frostmortgage.com/2011/02/11/mortgage-lending-outlook-warming-up-as-rates-top-5-percent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With an improved mortgage lending landscape, more buyers and refinancers with good credit are tapping into still historically low rates and borrowing for bigger purchases. Banks should relax underwriting standards this year as they look to put cash into loans that generate attractive returns. <strong>National Association of Realtors </strong>chief economist <strong>Lawrence Yun</strong> credits them for effectively building cash reserves since the financial crisis. He states, &#8220;Since their cash reserve situation is now plentiful, I anticipate banks will go back to the lending business again. They will be looking for opportunities and good borrowers.&#8221;</p>
<p><strong>Investor&#8217;s Business Daily </strong>(02/11/11) <strong>Much, Marilyn</strong></p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2011%2F02%2F11%2Fmortgage-lending-outlook-warming-up-as-rates-top-5-percent%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffrostmortgage.com%2F2011%2F02%2F11%2Fmortgage-lending-outlook-warming-up-as-rates-top-5-percent%2F&amp;title=Mortgage%20Lending%20Outlook%20Warming%20Up%2C%20As%20Rates%20Top%205%20Percent"><img src="http://frostmortgage.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2011/02/11/mortgage-lending-outlook-warming-up-as-rates-top-5-percent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Affordability Returns to Pre-Bubble Levels</title>
		<link>http://frostmortgage.com/2011/02/09/home-affordability-returns-to-pre-bubble-levels/</link>
		<comments>http://frostmortgage.com/2011/02/09/home-affordability-returns-to-pre-bubble-levels/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:14:57 +0000</pubDate>
		<dc:creator>Greg Frost Jr.</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[First-Time Homebuyer]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[Home sales]]></category>
		<category><![CDATA[Homebuying]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=1974</guid>
		<description><![CDATA[Data from Moody&#8217;s Analytics shows that U.S. home affordability returned to pre-bubble levels in a growing number of markets over the last year as price depreciation set the stage for a housing rebound. Of the 74 markets tracked, affordability at &#8230; <a href="http://frostmortgage.com/2011/02/09/home-affordability-returns-to-pre-bubble-levels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Data from <strong>Moody&#8217;s Analytics </strong>shows that U.S. home affordability returned to pre-bubble levels in a growing number of markets over the last year as price depreciation set the stage for a housing rebound. Of the <strong>74 </strong>markets tracked, affordability at the end of the third quarter had either returned to or surpassed the average reached between 1989 and 2003 in <strong>47 </strong>of those markets. At the same time, however, price drops left more borrowers owing more on their mortgage than the property is worth.<br />
<a href="http://images.mortgagebankers.org/newsletters/urlForward.asp?TargetPage=http://online.wsj.com/article/SB10001424052748703313304576132291585938656.html?mod=ITP_pageone_1" target="_blank">(More)</a></p>
<p> </p>
<p><strong>Wall Street Journal </strong>(02/09/11) <strong>Timiraos, Nick</strong></p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2011%2F02%2F09%2Fhome-affordability-returns-to-pre-bubble-levels%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffrostmortgage.com%2F2011%2F02%2F09%2Fhome-affordability-returns-to-pre-bubble-levels%2F&amp;title=Home%20Affordability%20Returns%20to%20Pre-Bubble%20Levels"><img src="http://frostmortgage.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2011/02/09/home-affordability-returns-to-pre-bubble-levels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New-Home Recovery Seen as Post-Super Bowl Selling Season Starts</title>
		<link>http://frostmortgage.com/2011/02/08/new-home-recovery-seen-as-post-super-bowl-selling-season-starts/</link>
		<comments>http://frostmortgage.com/2011/02/08/new-home-recovery-seen-as-post-super-bowl-selling-season-starts/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:09:07 +0000</pubDate>
		<dc:creator>Greg Frost Jr.</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[First-Time Homebuyer]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home loans]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=1972</guid>
		<description><![CDATA[New home sales may bounce back this spring, and the rebound could last through at least 2012, predict market watchers. The Mortgage Bankers Association forecasts a 10 percent jump in volume; while Fannie Mae and the National Association of Home &#8230; <a href="http://frostmortgage.com/2011/02/08/new-home-recovery-seen-as-post-super-bowl-selling-season-starts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New home sales may bounce back this spring, and the rebound could last through at least 2012, predict market watchers. The <strong>Mortgage Bankers Association </strong>forecasts a <strong>10 percent </strong>jump in volume; while <strong>Fannie Mae </strong>and the <strong>National Association of Home Builders</strong> project gains of <strong>18 percent </strong>and <strong>20 percent</strong>, respectively. The groups are optimistic despite tighter underwriting, the absence of a home buyer tax credit and stiff competition from bargain-priced foreclosure properties.</p>
<p> </p>
<p><strong>Business Week </strong>(02/08/11) <strong>Howley, Kathleen M</strong>.</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2011%2F02%2F08%2Fnew-home-recovery-seen-as-post-super-bowl-selling-season-starts%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffrostmortgage.com%2F2011%2F02%2F08%2Fnew-home-recovery-seen-as-post-super-bowl-selling-season-starts%2F&amp;title=New-Home%20Recovery%20Seen%20as%20Post-Super%20Bowl%20Selling%20Season%20Starts"><img src="http://frostmortgage.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2011/02/08/new-home-recovery-seen-as-post-super-bowl-selling-season-starts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Rose Last Week</title>
		<link>http://frostmortgage.com/2011/01/19/mortgage-applications-rose-last-week/</link>
		<comments>http://frostmortgage.com/2011/01/19/mortgage-applications-rose-last-week/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:26:51 +0000</pubDate>
		<dc:creator>Greg Frost Jr.</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[First-Time Homebuyer]]></category>
		<category><![CDATA[Home loans]]></category>
		<category><![CDATA[Mortgage Banker News]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=1886</guid>
		<description><![CDATA[As interest rates declined to their lowest level in a month during the week ended January 14, the Mortgage Bankers Association reports, home-loan application activity rose 5 percent. Fixed 30-year mortgage rates averaged 4.77 percent for the week, down a &#8230; <a href="http://frostmortgage.com/2011/01/19/mortgage-applications-rose-last-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As interest rates declined to their lowest level in a month during the week ended <strong>January 14</strong>, the <strong>Mortgage Bankers Association </strong>reports, home-loan application activity rose <strong>5 percent</strong>. Fixed 30-year mortgage rates averaged <strong>4.77 percent </strong>for the week, down a notch from 4.78 percent the week before. The rate has fallen from 4.93 percent late last month.<br />
<a href="http://images.mortgagebankers.org/newsletters/urlForward.asp?TargetPage=http://www.publicbroadcasting.net/wxel/news.newsmain/article/0/0/1751079/Business/Mortgage.applications.rose.last.week.MBA" target="_blank">(More)</a></p>
<p><strong>WXEL</strong> (01/19/11) <strong>Yoon, Al<br />
</strong></p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2011%2F01%2F19%2Fmortgage-applications-rose-last-week%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ffrostmortgage.com%2F2011%2F01%2F19%2Fmortgage-applications-rose-last-week%2F&amp;title=Mortgage%20Applications%20Rose%20Last%20Week"><img src="http://frostmortgage.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2011/01/19/mortgage-applications-rose-last-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

