<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frost Mortgage Lending Group &#187; Homebuying</title>
	<atom:link href="http://frostmortgage.com/category/homebuying/feed/" rel="self" type="application/rss+xml" />
	<link>http://frostmortgage.com</link>
	<description>Frost Mortgage is an Albuquerque New Mexico home loan and FHA financing net branch leader.</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FHA Extends Waiver on House Flipping Rules</title>
		<link>http://frostmortgage.com/2011/12/29/fha-extends-waiver-on-house-flipping-rules/</link>
		<comments>http://frostmortgage.com/2011/12/29/fha-extends-waiver-on-house-flipping-rules/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:21:19 +0000</pubDate>
		<dc:creator>frostmortgage</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Homebuying]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=2370</guid>
		<description><![CDATA[WASHINGTON (CN) &#8211; The Federal Housing Administration will extend a waiver on its anti-flipping regulations until Dec. 31, 2012.
     &#8221;This extension is intended to accelerate the resale of foreclosed properties in neighborhoods struggling to overcome the possible effects of abandonment and blight,&#8221; said Acting FHA Commissioner Carol J. Galante.
     
Under regulations adopted in 2003 the FHA does [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (CN) &#8211; The Federal Housing Administration will extend a waiver on its anti-flipping regulations until Dec. 31, 2012.<br />
     &#8221;This extension is intended to accelerate the resale of foreclosed properties in neighborhoods struggling to overcome the possible effects of abandonment and blight,&#8221; said Acting FHA Commissioner Carol J. Galante.<br />
     </p>
<p>Under regulations adopted in 2003 the FHA does not insure mortgages on houses sold within 90 days of the re-seller&#8217;s acquisition, unless that seller meets certain exemptions such as being a government-sponsored entity or nonprofit organization approved to purchase homes owned by the Department of Housing and Urban Development.<br />
     </p>
<p>The FHA said it adopted those regulations to protect consumers against collusion by mortgage lenders and appraisers to inflate the price of properties to which a speculative buyer has made only superficial improvements, if any.<br />
     </p>
<p>Since the original waiver took effect in February 2010, the FHA said, it has insured nearly 42,000 mortgages worth more than $7 billion on properties resold within 90 days of acquisition.<br />
     </p>
<p>The FHA said it had research showing that the regulations discouraged sellers from accepting FHA-backed buyers at a time when it needs to do everything possible to promote recovery in the housing market.</p>
<p> </p>
<p>By TRAVIS SANFORD</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2011%2F12%2F29%2Ffha-extends-waiver-on-house-flipping-rules%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2011/12/29/fha-extends-waiver-on-house-flipping-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Rate Mortgages Hit Record Low of 4.01 Percent</title>
		<link>http://frostmortgage.com/2011/09/30/fixed-rate-mortgages-hit-record-low-of-4-01-percent/</link>
		<comments>http://frostmortgage.com/2011/09/30/fixed-rate-mortgages-hit-record-low-of-4-01-percent/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:56:14 +0000</pubDate>
		<dc:creator>frostmortgage</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home loans]]></category>
		<category><![CDATA[Homebuying]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=2331</guid>
		<description><![CDATA[Freddie Mac has released the results of its Primary Mortgage Market Survey (PMMS), coming on the heels of the Federal Reserve&#8217;s recent announcements as the conventional 30-year fixed-rate mortgage (FRM) averaged an all-time record low at 4.01 percent, with an average 0.7 point for the week ending Sept. 29, 2011, down from the previous week when [...]]]></description>
			<content:encoded><![CDATA[<p>Freddie Mac has released the results of its Primary Mortgage Market Survey (PMMS), coming on the heels of the Federal Reserve&#8217;s recent announcements as the conventional 30-year fixed-rate mortgage (FRM) averaged an all-time record low at 4.01 percent, with an average 0.7 point for the week ending Sept. 29, 2011, down from the previous week when it averaged 4.09 percent. Last year at this time, the 30-year FRM averaged 4.32 percent.</p>
<p> </p>
<p><a href="http://www.nationalmortgageprofessional.com">www.nationalmortgageprofessional.com</a></p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2011%2F09%2F30%2Ffixed-rate-mortgages-hit-record-low-of-4-01-percent%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2011/09/30/fixed-rate-mortgages-hit-record-low-of-4-01-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Hold Near Lows</title>
		<link>http://frostmortgage.com/2011/07/05/mortgage-rates-hold-near-lows/</link>
		<comments>http://frostmortgage.com/2011/07/05/mortgage-rates-hold-near-lows/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:24:04 +0000</pubDate>
		<dc:creator>frostmortgage</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home loans]]></category>
		<category><![CDATA[Homebuying]]></category>
		<category><![CDATA[Loan Officer News]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=2201</guid>
		<description><![CDATA[Mortgage interest remained near annual lows last week, with the 30-year fixed rate averaging 4.51 percent compared to the year&#8217;s low of 4.49 percent reached three weeks ago. The 15-year fixed rate, meanwhile, stood fast at 3.69 percent after hitting its 2011 low of 3.47 percent two weeks ago. Trackers say expiration of the central [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage interest remained near annual lows last week, with the 30-year fixed rate averaging <strong>4.51 percent </strong>compared to the year&#8217;s low of 4.49 percent reached three weeks ago. The 15-year fixed rate, meanwhile, stood fast at <strong>3.69 percent </strong>after hitting its 2011 low of 3.47 percent two weeks ago. Trackers say expiration of the central bank&#8217;s <strong>$600 billion </strong>bond purchasing program &#8212; which pushed down Treasury yields and, subsequently, mortgage rates &#8212; could mean higher interest this summer.</p>
<p> </p>
<p> </p>
<p><strong>Detroit News </strong>(07/04/11) <strong>Kravitz, Derek</strong></p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2011%2F07%2F05%2Fmortgage-rates-hold-near-lows%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2011/07/05/mortgage-rates-hold-near-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Rates Hover Near Lows</title>
		<link>http://frostmortgage.com/2011/06/24/home-loan-rates-hover-near-lows/</link>
		<comments>http://frostmortgage.com/2011/06/24/home-loan-rates-hover-near-lows/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:18:34 +0000</pubDate>
		<dc:creator>frostmortgage</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home loans]]></category>
		<category><![CDATA[Homebuying]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=2196</guid>
		<description><![CDATA[Freddie Mac reports that average interest on 30-year fixed mortgages was flat at 4.50 percent this week, while 15-year fixed loans rose from a 2011 low of 3.67 percent a week ago to 3.69 percent. The 30-year loan fell to a yearly low of 4.49 percent two weeks ago. Meanwhile, average interest on five-year adjustable-rate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Freddie Mac </strong>reports that average interest on 30-year fixed mortgages was flat at <strong>4.50 percent </strong>this week, while 15-year fixed loans rose from a 2011 low of <strong>3.67 percent </strong>a week ago to 3.69 percent. The 30-year loan fell to a yearly low of <strong>4.49 percent </strong>two weeks ago. Meanwhile, average interest on five-year adjustable-rate mortgages slid from 3.27 percent to <strong>3.25 percent </strong>&#8211; its lowest level since researchers began tracking the statistic in 2005.</p>
<p> </p>
<p> </p>
<p><strong>Modesto Bee </strong>(CA) (06/24/11) <strong>Wagner, Daniel</strong></p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2011%2F06%2F24%2Fhome-loan-rates-hover-near-lows%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2011/06/24/home-loan-rates-hover-near-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Hold Steady</title>
		<link>http://frostmortgage.com/2011/06/17/mortgage-rates-hold-steady/</link>
		<comments>http://frostmortgage.com/2011/06/17/mortgage-rates-hold-steady/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:56:49 +0000</pubDate>
		<dc:creator>frostmortgage</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home loans]]></category>
		<category><![CDATA[Homebuying]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=2173</guid>
		<description><![CDATA[Freddie Mac reports that the 30-year fixed mortgage rate drifted up to 4.50 percent in the week ended June 16 from 4.49 percent a week earlier. Meanwhile, rates on 15-year fixed loans dipped to 3.67 percent from 3.68 percent over that same time span. Frank Nothaft, Freddie Mac&#8217;s chief economist, said rates held steady as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Freddie Mac</strong> reports that the 30-year fixed mortgage rate drifted up to <strong>4.50 percent </strong>in the week ended June 16 from 4.49 percent a week earlier. Meanwhile, rates on 15-year fixed loans dipped to <strong>3.67 percent </strong>from 3.68 percent over that same time span. <strong>Frank Nothaft</strong>, Freddie Mac&#8217;s chief economist, said rates held steady as market participants shrugged off recent reports that inflation was trending up.</p>
<p> </p>
<p><strong>Wall Street Journal </strong>(06/17/11) P. C9 <strong>Fitzgerald, Drew; Kell, John</strong></p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2011%2F06%2F17%2Fmortgage-rates-hold-steady%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2011/06/17/mortgage-rates-hold-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Buoy Hopes for Housing Market</title>
		<link>http://frostmortgage.com/2011/05/25/sales-buoy-hopes-for-housing-market/</link>
		<comments>http://frostmortgage.com/2011/05/25/sales-buoy-hopes-for-housing-market/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:07:35 +0000</pubDate>
		<dc:creator>frostmortgage</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home loans]]></category>
		<category><![CDATA[Homebuying]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=2149</guid>
		<description><![CDATA[The Census Bureau reported a 7.1 percent gain in new home sales in April from a month earlier, raising expectations that the slump in residential construction could be close to bottoming. New homes sold last month at a pace of 323,000 units, which is still down 23 percent from the same month a year earlier. [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Census Bureau </strong>reported a <strong>7.1 percent </strong>gain in new home sales in April from a month earlier, raising expectations that the slump in residential construction could be close to bottoming. New homes sold last month at a pace of <strong>323,000 </strong>units, which is still down <strong>23 percent </strong>from the same month a year earlier. Shrinking inventory, meanwhile, sent the sales price of a new house up for the second consecutive month. It settled at a median of <strong>$217,900</strong>, an increase of<strong> 4 percent </strong>from April 2010.</p>
<p> <br />
<strong>Wall Street Journal </strong>(05/25/11) P. A8 <strong>Whelan, Robbie</strong></p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2011%2F05%2F25%2Fsales-buoy-hopes-for-housing-market%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2011/05/25/sales-buoy-hopes-for-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Events Affect Your Mortgage Rate</title>
		<link>http://frostmortgage.com/2011/03/29/world-events-affect-your-mortgage-rate/</link>
		<comments>http://frostmortgage.com/2011/03/29/world-events-affect-your-mortgage-rate/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:59:24 +0000</pubDate>
		<dc:creator>frostmortgage</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home loans]]></category>
		<category><![CDATA[Homebuying]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=2090</guid>
		<description><![CDATA[International events such as the tsunami and subsequent nuclear disaster in Japan, the Libyan revolt and the uprising in Egypt have helped to depress mortgage rates in recent weeks. Investors have been moving money from riskier investments into safer U.S. Treasury bonds and mortgage-backed securities, causing mortgage rates to decline. According to Freddie Mac, mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>International events such as the tsunami and subsequent nuclear disaster in <strong>Japan</strong>, the <strong>Libyan </strong>revolt and the uprising in <strong>Egypt </strong>have helped to depress mortgage rates in recent weeks. Investors have been moving money from riskier investments into safer U.S. Treasury bonds and mortgage-backed securities, causing mortgage rates to decline. According to <strong>Freddie Mac</strong>, mortgage rates averaged<strong> 4.81 percent </strong>for the week ended March 24, with inflationary pressures leading to the slight increase last week; rates could rise on domestic issues such as the <strong>Treasury Department&#8217;s </strong>selling back mortgage-backed securities. Freddie Mac forecasts a slow increase for rates on the 30-year fixed-rate mortgage to <strong>5.5 percent </strong>by the fourth quarter of 2011, which is a historically low level for rates.</p>
<p> </p>
<p><strong>MarketWatch </strong>(03/29/11) <strong>Hoak, Amy</strong></p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2011%2F03%2F29%2Fworld-events-affect-your-mortgage-rate%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2011/03/29/world-events-affect-your-mortgage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling U.S. Rates Give Borrowers Reprieve</title>
		<link>http://frostmortgage.com/2011/03/18/falling-u-s-rates-give-borrowers-reprieve/</link>
		<comments>http://frostmortgage.com/2011/03/18/falling-u-s-rates-give-borrowers-reprieve/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:47:51 +0000</pubDate>
		<dc:creator>frostmortgage</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home loans]]></category>
		<category><![CDATA[Homebuying]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=2076</guid>
		<description><![CDATA[The 30-year, fixed loan settled at 4.76 percent for the week ended March 17, compared to 4.88 percent last week and 4.96 percent a year ago, reports Freddie Mac, as investors sought low-risk U.S. Treasuries in response to uncertainty in Japan. Chief economist Frank Nothaft says economic growth could brake in the near term, which [...]]]></description>
			<content:encoded><![CDATA[<p>The 30-year, fixed loan settled at <strong>4.76 percent </strong>for the week ended March 17, compared to 4.88 percent last week and 4.96 percent a year ago, reports <strong>Freddie Mac</strong>, as investors sought low-risk U.S. Treasuries in response to uncertainty in Japan. Chief economist <strong>Frank Nothaft </strong>says economic growth could brake in the near term, which is important for residential lending. Some analysts believe lower rates will drive more borrowers to refinance, but others say banks must make credit more accessible to spur a housing recovery.</p>
<p> </p>
<p><strong>Financial Times </strong>(03/18/11) <strong>Kapner, Suzanne</strong></p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2011%2F03%2F18%2Ffalling-u-s-rates-give-borrowers-reprieve%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2011/03/18/falling-u-s-rates-give-borrowers-reprieve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does your credit score mean?</title>
		<link>http://frostmortgage.com/2011/03/15/what-does-your-credit-score-mean/</link>
		<comments>http://frostmortgage.com/2011/03/15/what-does-your-credit-score-mean/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:44:06 +0000</pubDate>
		<dc:creator>frostmortgage</dc:creator>
				<category><![CDATA[Home loans]]></category>
		<category><![CDATA[Homebuying]]></category>
		<category><![CDATA[Mortgage / Credit]]></category>
		<category><![CDATA[Mortgage Approval Process]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=2069</guid>
		<description><![CDATA[Your credit score is a number between 300 and 850.



Credit Score Range
Meaning


750 &#8211; 850
A is excellent credit


700 &#8211; 750
B is good credit


600 &#8211; 700
C is average


500 &#8211; 600
D is poor


300 &#8211; 500
You don&#8217;t want to get there!



If there have been 60 and 90 day late payments on your credit report, your score would drop. Foreclosures, [...]]]></description>
			<content:encoded><![CDATA[<p>Your credit score is a number between 300 and 850.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<th>Credit Score Range</th>
<th>Meaning</th>
</tr>
<tr>
<td>750 &#8211; 850</td>
<td>A is excellent credit</td>
</tr>
<tr>
<td>700 &#8211; 750</td>
<td>B is good credit</td>
</tr>
<tr>
<td>600 &#8211; 700</td>
<td>C is average</td>
</tr>
<tr>
<td>500 &#8211; 600</td>
<td>D is poor</td>
</tr>
<tr>
<td>300 &#8211; 500</td>
<td>You don&#8217;t want to get there!</td>
</tr>
</tbody>
</table>
<p>If there have been 60 and 90 day late payments on your credit report, your score would drop. Foreclosures, bankruptcies and collections affect your score very badly.</p>
<p>Your FICO score can be obtained by the credit reporting bureaus. A 3-in-1 report will pull your score from the three of them.</p>
<p>It is not clear exactly how FICO score is calculated. High credit score means that the borrower has no recent bankruptcies, foreclosures and more than 30 day late payments.</p>
<p><a href="http://www.MortgageQnA.com">www.MortgageQnA.com</a></p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2011%2F03%2F15%2Fwhat-does-your-credit-score-mean%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2011/03/15/what-does-your-credit-score-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications at Highest Level in 3 Months</title>
		<link>http://frostmortgage.com/2011/03/09/mortgage-applications-at-highest-level-in-3-months/</link>
		<comments>http://frostmortgage.com/2011/03/09/mortgage-applications-at-highest-level-in-3-months/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:16:47 +0000</pubDate>
		<dc:creator>frostmortgage</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home loans]]></category>
		<category><![CDATA[Homebuying]]></category>
		<category><![CDATA[Mortgage Banker News]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=2064</guid>
		<description><![CDATA[Thanks largely to an improving job market, the Mortgage Bankers Association&#8217;s seasonally adjusted index of loan applications spiked 15.5 percent for the week ended March 4 &#8212; marking the highest level in three months and the biggest gain since June 11. MBA&#8217;s gauge of purchase-loan demand increased 12.5 percent, while its index of refinancing requests [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks largely to an improving job market, the <strong>Mortgage Bankers Association&#8217;s </strong>seasonally adjusted index of loan applications spiked <strong>15.5 percent </strong>for the week ended March 4 &#8212; marking the highest level in three months and the biggest gain since June 11. MBA&#8217;s gauge of purchase-loan demand increased <strong>12.5 percent</strong>, while its index of refinancing requests climbed <strong>17.2 percent</strong>.</p>
<p><strong>Reuters </strong>(03/09/11) <strong>Schnurr, Leah</strong></p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2011%2F03%2F09%2Fmortgage-applications-at-highest-level-in-3-months%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2011/03/09/mortgage-applications-at-highest-level-in-3-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
