<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frost Mortgage Lending Group &#187; Real Estate News</title>
	<atom:link href="http://frostmortgage.com/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://frostmortgage.com</link>
	<description>Frost Mortgage is an Albuquerque New Mexico home loan and FHA financing net branch leader.</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:27:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Home Values Rise in Second Quarter</title>
		<link>http://frostmortgage.com/2010/08/31/us-home-values-rise-in-second-quarter/</link>
		<comments>http://frostmortgage.com/2010/08/31/us-home-values-rise-in-second-quarter/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:29:05 +0000</pubDate>
		<dc:creator>frostmortgage</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=1585</guid>
		<description><![CDATA[U.S. home values increased 3.1 percent in the second quarter from the first quarter, or 13.2 percent on an annualized basis, reports Freddie Mac. For the first time since the second quarter of 2009, residential values rose in all nine regions of the firm&#8217;s Conventional Mortgage Home Price Index. The impact of home buyer tax [...]]]></description>
			<content:encoded><![CDATA[<p><strong>U.S. home values increased 3.1 percent </strong>in the second quarter from the first quarter, or <strong>13.2 percent </strong>on an annualized basis, reports <strong>Freddie Mac</strong>. For the first time since the second quarter of 2009, residential values rose in all nine regions of the firm&#8217;s <strong>Conventional Mortgage Home Price Index</strong>. The impact of home buyer tax credits, a seasonal increase in sales and record low mortgage rates helped push up prices, according to Freddie Mac deputy chief economist <strong>Amy Crews Cutts</strong>.</p>
<p><strong>Risk Center </strong>(08/31/10)</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2010%2F08%2F31%2Fus-home-values-rise-in-second-quarter%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe><script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="US Home Values Rise in Second Quarter" url="http://frostmortgage.com/2010/08/31/us-home-values-rise-in-second-quarter/"></script>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2010/08/31/us-home-values-rise-in-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA loans: Net worth timeline, new monthly scorecard</title>
		<link>http://frostmortgage.com/2010/06/22/fha-loans-net-worth-timeline-new-monthly-scorecard/</link>
		<comments>http://frostmortgage.com/2010/06/22/fha-loans-net-worth-timeline-new-monthly-scorecard/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:05:35 +0000</pubDate>
		<dc:creator>frostmortgage</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Housing and Urban Development]]></category>
		<category><![CDATA[Loan Officer News]]></category>
		<category><![CDATA[Mortgage / Credit]]></category>
		<category><![CDATA[Mortgage Banker News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage rule changes]]></category>
		<category><![CDATA[Mortgage rules]]></category>
		<category><![CDATA[Net Branch Opportunities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=1399</guid>
		<description><![CDATA[The Federal Housing Administration (FHA) has been busy recently.
We&#8217;ve written before about a move to raise the minimum net worth worth requirements for loan originators. The FHA recently set out a timeline for implementation (MortgageDaily.com; subscription required). Among the requirements is a $1 million net worth for all new FHA applicants, with at least 20 [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Housing Administration (FHA) has been busy recently.</p>
<p>We&#8217;ve written before about a move to raise the <a href="http://frostmortgage.com/2010/05/10/hud-close-to-higher-minimum-net-worth-for-lenders/" target="_blank">minimum net worth worth requirements for loan originators</a>. The FHA recently set out a <a href="http://www.mortgagedaily.com/HudUpdates061510.asp" target="_blank">timeline for implementation</a> (MortgageDaily.com; subscription required). Among the requirements is a $1 million net worth for all new FHA applicants, with at least 20 percent being liquid. The timeline was announced in a mortgagee letter.</p>
<p>The new requirements are likely to shake up portions of the mortgage industry, making it all the more important to look for evidence of stability in your potential lending partner (such as Frost Mortgage&#8217;s &#8220;Full Eagle&#8221; status). If you have any questions, please feel free to contact one of our loan officers today&#8211;we&#8217;ll be happy to talk with you about <a href="http://frostmortgage.com/find-a-loan-officer/" target="_blank">our qualifications and the depth of our resources</a>.</p>
<p>Meanwhile, the U.S. Department of Housing and Urban Development (HUD) and the Treasury Department have announced that they&#8217;ll be distributing a <a href="http://portal.hud.gov/portal/page/portal/HUD/press/press_releases_media_advisories/2010/06-21-2010" target="_blank">monthly &#8220;scorecard&#8221; on the national housing market</a>, including updates on FHA programs. This should be a good resource for those of us who follow the industry closely and should help  us and our branch partners continue to provide you better service and useful products.</p>
<p>If you&#8217;re in the market for a loan, now is a great time thanks to <a href="http://frostmortgage.com/find-a-loan-officer" target="_blank">low interest rates</a>, and if you&#8217;re considering making a move up in the business, it&#8217;s a great time for that as well&#8211;Frost Mortgage has one of the <a href="http://frostmortgage.com/net-branch-opportunities" target="_blank">best programs in the mortgage industry</a>, and we&#8217;ve got the resources to thrive even in an environment like this one.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2010%2F06%2F22%2Ffha-loans-net-worth-timeline-new-monthly-scorecard%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe><script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="FHA loans: Net worth timeline, new monthly scorecard" url="http://frostmortgage.com/2010/06/22/fha-loans-net-worth-timeline-new-monthly-scorecard/"></script>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2010/06/22/fha-loans-net-worth-timeline-new-monthly-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Frost Sr.: Training industry leaders, planning for the future</title>
		<link>http://frostmortgage.com/2010/06/21/greg-frost-sr-training-industry-leaders-planning-for-the-future/</link>
		<comments>http://frostmortgage.com/2010/06/21/greg-frost-sr-training-industry-leaders-planning-for-the-future/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:55:10 +0000</pubDate>
		<dc:creator>Greg Frost</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Greg Frost Sr.]]></category>
		<category><![CDATA[Greg Frost Sr. Appearances]]></category>
		<category><![CDATA[Loan Officer News]]></category>
		<category><![CDATA[Loan Officers]]></category>
		<category><![CDATA[Mortgage Banker News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage training]]></category>
		<category><![CDATA[Net Branch Opportunities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sales training]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=1401</guid>
		<description><![CDATA[Things are always cooking here at Frost Mortgage, and last week was no exception. I wanted to share a couple of experiences in particular that I&#8217;m excited about.
Last week, I was the guest speaker at the Casa Latino National Franchisee meeting held in Orlando, Florida. We shared current mortgage industry information and conducted my Productivity [...]]]></description>
			<content:encoded><![CDATA[<p>Things are always <a href="http://frostmortgage.com/2010/06/03/video-catch-the-latest-dish-on-our-new-commercial/">cooking</a> here at Frost Mortgage, and last week was no exception. I wanted to share a couple of experiences in particular that I&#8217;m excited about.</p>
<p>Last week, I was the guest speaker at the Casa Latino National Franchisee meeting held in Orlando, Florida. We shared current mortgage industry information and conducted my <a href="http://www.gregfrostonline.com/" target="_blank">Productivity Sales Training</a> based on the 6 Scientific Principals of Ethical Influence.</p>
<p>This week I am in the airport and on the way to meet with the Primary Residential Mortgage, Inc. executive team for a 2-day Master Mind conference in Salt Lake City on Monday and Tuesday.  Strategizing for continued industry leadership is the meeting goal, which includes design work on a new 580 FICO score FHA product that will be originated and serviced by Primary.  I believe that a manually underwritten, common sense FHA product, without the severe FICO score overlays that are currently being imposed by the big Banks, is essential to simulating mortgage production and home sales. During the first 65 of the 77 years FHA has been in existence there was no FICO score a and no automated underwriting.  Loans were manually underwritten to the FHA credit manual, and still should be.</p>
<p>Coming weeks are no less packed. What&#8217;s on your agenda?</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2010%2F06%2F21%2Fgreg-frost-sr-training-industry-leaders-planning-for-the-future%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe><script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Greg Frost Sr.: Training industry leaders, planning for the future" url="http://frostmortgage.com/2010/06/21/greg-frost-sr-training-industry-leaders-planning-for-the-future/"></script>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2010/06/21/greg-frost-sr-training-industry-leaders-planning-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More light at the end of the tunnel</title>
		<link>http://frostmortgage.com/2010/06/16/more-light-at-the-end-of-the-tunnel/</link>
		<comments>http://frostmortgage.com/2010/06/16/more-light-at-the-end-of-the-tunnel/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:13:26 +0000</pubDate>
		<dc:creator>frostmortgage</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[Homebuying]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage Banker News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=1357</guid>
		<description><![CDATA[It has been a long, hard slog, but we&#8217;re seeing increased confidence that the worst may be over. This week, for instance, Reuters reported, &#8220;A strong global economic recovery is under way, and is unlikely to be thrown off course by European debt woes or the improbable event of the bursting of an asset bubble [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a long, hard slog, but we&#8217;re seeing increased confidence that the worst may be over. This week, for instance, Reuters reported, <a href="http://www.reuters.com/article/idUSTRE65D0XX20100614?type=politicsNews" target="_blank">&#8220;A strong global economic recovery is under way</a>, and is unlikely to be thrown off course by European debt woes or the improbable event of the bursting of an asset bubble in China, a top Federal Reserve official said on Monday.&#8221; That followed earlier <a href="http://www.latimes.com/business/la-fi-bernanke-debt-20100610%2C0%2C7550373.story" target="_blank">remarks from Federal Reserve Chairman Ben Bernanke</a>, who said European debt would probably only impact the U.S. economy in a &#8220;modest&#8221; way.</p>
<p>Another report this week found that &#8220;<a href="http://nationalmortgageprofessional.com/news18097/fiserv-case-shiller-report-finds-growing-confidence-and-affordability-housing-market?utm_source=MadMimi&amp;utm_medium=email&amp;utm_content=Daily+Headlines+from+NationalMortgageProfessional_com&amp;utm_campaign=RSS+Feed+for+http%3A%2F%2Fnationalmortgageprofessional_com%2Frss_xml&amp;utm_term=Read%2Bmore" target="_blank">U.S. home prices were trending up</a> in 155 out of 384 metro areas&#8221; thanks to &#8220;optimism that a sustainable economic recovery is underway.&#8221; And as our President, Greg Frost Sr., noted recently, &#8220;Over time,<a href="http://frostmortgage.com/2010/06/15/national-home-values/" target="_blank"> home prices across all states have risen</a> at average annual appreciation rates ranging from the high 3&#8217;s to over 7.5%.&#8221;</p>
<p>We never recommend trying to &#8220;time the market.&#8221; It&#8217;s just too unpredictable for that. Instead, we have to look at sound financial practices with a long-term view in mind. We&#8217;re glad to see signs that the national mood is returning to normal.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2010%2F06%2F16%2Fmore-light-at-the-end-of-the-tunnel%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe><script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="More light at the end of the tunnel" url="http://frostmortgage.com/2010/06/16/more-light-at-the-end-of-the-tunnel/"></script>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2010/06/16/more-light-at-the-end-of-the-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Qualified mortgages&#8217; to be exempt from new risk requirement</title>
		<link>http://frostmortgage.com/2010/06/01/qualified-mortgages-to-be-exempt-from-new-risk-requirement/</link>
		<comments>http://frostmortgage.com/2010/06/01/qualified-mortgages-to-be-exempt-from-new-risk-requirement/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:39:14 +0000</pubDate>
		<dc:creator>frostmortgage</dc:creator>
				<category><![CDATA[Branch Partner Opportunities]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Home sales]]></category>
		<category><![CDATA[Homebuying]]></category>
		<category><![CDATA[Mortgage / Credit]]></category>
		<category><![CDATA[Mortgage Banker News]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage rule changes]]></category>
		<category><![CDATA[Mortgage rules]]></category>
		<category><![CDATA[Net Branch Opportunities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=1260</guid>
		<description><![CDATA[The recent &#8220;Wall Street Reform&#8221; bill required that 5 percent of a mortgage be retained as a buffer against risk. Fortunately, as National Mortgage Newsreports, a measure passed in May amended that requirement to exempt &#8220;qualified mortgages&#8221; (subscription required)&#8211;those that are generally fully documented and include 20 percent down and mortgage insurance. We agree with Sen. Johnny [...]]]></description>
			<content:encoded><![CDATA[<p>The recent &#8220;Wall Street Reform&#8221; bill required that 5 percent of a mortgage be retained as a buffer against risk. Fortunately, as <em>National Mortgage News</em>reports, a measure passed in May amended that requirement to <a href="http://www.nationalmortgagenews.com/premium/#1273680000" target="_blank">exempt &#8220;qualified mortgages&#8221;</a> (subscription required)&#8211;those that are generally fully documented and include 20 percent down and mortgage insurance. We agree with Sen. Johnny Isakson, one of the co-sponsors of the bill, who said, &#8220;Risk retention is not the cure-all for good lending&#8211;underwriting is.&#8221;</p>
<p>If you&#8217;d like to join a mortgage group that values smart thinking and solid principles like these, please look into our <a href="http://frostmortgage.com/net-branch-opportunities/" target="_blank">Branch Partner Opportunities</a>. We&#8217;re always looking for qualified new partners for this industry-leading offering.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2010%2F06%2F01%2Fqualified-mortgages-to-be-exempt-from-new-risk-requirement%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe><script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="'Qualified mortgages' to be exempt from new risk requirement" url="http://frostmortgage.com/2010/06/01/qualified-mortgages-to-be-exempt-from-new-risk-requirement/"></script>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2010/06/01/qualified-mortgages-to-be-exempt-from-new-risk-requirement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broker/Owners and Producers: Thrive or Survive?</title>
		<link>http://frostmortgage.com/2010/05/07/brokerowners-and-producers-thrive-or-survive/</link>
		<comments>http://frostmortgage.com/2010/05/07/brokerowners-and-producers-thrive-or-survive/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:20:31 +0000</pubDate>
		<dc:creator>Greg Frost</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Branch Partner Opportunities]]></category>
		<category><![CDATA[Loan Officer News]]></category>
		<category><![CDATA[Loan Officer Opportunities]]></category>
		<category><![CDATA[Loan Officers]]></category>
		<category><![CDATA[Mortgage Banker News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage tips]]></category>
		<category><![CDATA[Net Branch Opportunities]]></category>
		<category><![CDATA[Net Branch Partners]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=1147</guid>
		<description><![CDATA[Are you a Broker/Owner or Producing Branch Manager who is looking for a platform from which to catapult and grow your business for the next 5 years?
If so, you owe it to yourself to take a serious look at our Branch Partner business model.

Top 20 National Lenders
Billion Dollar Monthly Funding Capacity
2 Day Underwriting/ 1 Day [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a Broker/Owner or Producing Branch Manager who is looking for a platform from which to catapult and grow your business for the next 5 years?</p>
<p>If so, you owe it to yourself to take a serious look at our Branch Partner business model.</p>
<ul>
<li>Top 20 National Lenders</li>
<li>Billion Dollar Monthly Funding Capacity</li>
<li>2 Day Underwriting/ 1 Day Re-submits</li>
<li>Very Competitive Pricing</li>
</ul>
<p>In addition, you can count on my assistance at building a business plan that will allow you to thrive rather than survive. Please visit this page, designed just for you, today to learn more:</p>
<p><a href="http://frostmortgage.com/branch-opportunities-e1/"> http://frostmortgage.com/branch-opportunities-e1/</a></p>
<p>If you are a Top Producing Originator who wants to enter the Mortgage Banking world under a Full Eagle, FHA/VA approved lender, please visit:</p>
<p><a href="http://frostmortgage.com/loan-officer-e1/">http://frostmortgage.com/loan-officer-e1/</a></p>
<p>Greg Frost</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2010%2F05%2F07%2Fbrokerowners-and-producers-thrive-or-survive%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe><script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Broker/Owners and Producers: Thrive or Survive?" url="http://frostmortgage.com/2010/05/07/brokerowners-and-producers-thrive-or-survive/"></script>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2010/05/07/brokerowners-and-producers-thrive-or-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage legend Greg Frost live on Twitter 5/10</title>
		<link>http://frostmortgage.com/2010/05/07/mortgage-legend-greg-frost-live-on-twitter-510/</link>
		<comments>http://frostmortgage.com/2010/05/07/mortgage-legend-greg-frost-live-on-twitter-510/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:18:22 +0000</pubDate>
		<dc:creator>frostmortgage</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Branch Partner Opportunities]]></category>
		<category><![CDATA[Educational events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Frost Mortgage Monday]]></category>
		<category><![CDATA[Greg Frost Sr. Appearances]]></category>
		<category><![CDATA[Home sales]]></category>
		<category><![CDATA[Homebuying]]></category>
		<category><![CDATA[Loan Officer News]]></category>
		<category><![CDATA[Loan Officer Opportunities]]></category>
		<category><![CDATA[Mortgage Banker News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage tips]]></category>
		<category><![CDATA[Net Branch Opportunities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=1141</guid>
		<description><![CDATA[Frost Mortgage President Greg Frost will inaugurate #FrostMortgageMonday, a live interactive chat, on May 10 at 11:30 Mountain Time.
Whether you&#8217;re a homebuyer with a mortgage question or a top producer, broker or loan officer looking for industry insights, this will be a unique opportunity to interact with an industry legend.
Greg has been the #1 residential [...]]]></description>
			<content:encoded><![CDATA[<p>Frost Mortgage President Greg Frost will inaugurate <strong>#FrostMortgageMonday</strong>, a live interactive chat, on May 10 at 11:30 Mountain Time.</p>
<p>Whether you&#8217;re a homebuyer with a mortgage question or a top producer, broker or loan officer looking for industry insights, this will be a unique opportunity to interact with an industry legend.</p>
<p>Greg has been the #1 residential Mortgage Lender in New Mexico since 1985 and is consistantly ranked by Mortgage Originator Magazine among the top 20 Mortgage Originators in America.  <strong><span style="text-decoration: underline">Greg is also noted as being the first $Billion Dollar$ Loan Originator,</span><span style="font-weight: normal"> and he is a renowned <a href="http://www.gregfrostonline.com/" target="_blank">speaker, trainer and consultant</a>.</span></strong></p>
<p><a href="http://twitter.com/GregFrostSr"><img class="alignnone size-full wp-image-1090" src="http://frostmortgage.com/files/2010/04/icon_twitter_01.png" alt="Twitter" width="40" height="40" /></a> Click here to follow <a href="http://twitter.com/gregfrostsr" target="_blank">Greg Frost on Twitter</a>.</p>
<p>You can also read more about the <a href="http://mashable.com/2009/05/17/twitter-hashtags/" target="_blank">use of &#8220;hashtags&#8221;</a> like #FrostMortgageMonday on Twitter or visit <a href="http://tweetchat.com" target="_blank">TweetChat</a> for an easy way to follow the conversation.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2010%2F05%2F07%2Fmortgage-legend-greg-frost-live-on-twitter-510%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe><script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Mortgage legend Greg Frost live on Twitter 5/10" url="http://frostmortgage.com/2010/05/07/mortgage-legend-greg-frost-live-on-twitter-510/"></script>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2010/05/07/mortgage-legend-greg-frost-live-on-twitter-510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost Mortgage: 19 branches and growing</title>
		<link>http://frostmortgage.com/2010/05/05/frost-mortgage-19-branches-and-growing/</link>
		<comments>http://frostmortgage.com/2010/05/05/frost-mortgage-19-branches-and-growing/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:15:13 +0000</pubDate>
		<dc:creator>frostmortgage</dc:creator>
				<category><![CDATA[Branch Partner Opportunities]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Homebuying]]></category>
		<category><![CDATA[Loan Officer News]]></category>
		<category><![CDATA[Loan Officer Opportunities]]></category>
		<category><![CDATA[Loan Officers]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Net Branch Opportunities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://frostmortgage.com/?p=1130</guid>
		<description><![CDATA[Many people may not realize the full reach of Frost Mortgage&#8217;s business  operations. As we&#8217;ve noted in our ad in National Mortgage  Professional, we can tap up to up to $2 billion of monthly  warehouse capacity with 48-hour underwriting. So whether you&#8217;re a Producing Branch  Manager looking for a Branch Partner [...]]]></description>
			<content:encoded><![CDATA[<p>Many people may not realize the full reach of Frost Mortgage&#8217;s business  operations. As we&#8217;ve noted in our ad in <a href="http://nationalmortgageprofessional.com/">National Mortgage  Professional</a>, we can tap up to up to $2 <em>billion</em> of monthly  warehouse capacity with 48-hour underwriting. So whether you&#8217;re a <a href="http://frostmortgage.com/net-branch-opportunities/">Producing Branch  Manager looking for a Branch Partner opportunity</a> or you&#8217;re looking to  borrow, Frost has what you need.</p>
<p>For both our partners and potential borrowers, the great news is that our  geographic reach has grown to national proportions. In addition to our home base  of New Mexico (including Albuquerque and in fact the whole state), our Branches  are now serving buyers from (click anywhere to find a loan officer in one of  these locations) <a href="http://frostmortgage.com/find-a-loan-officer/"> California (both northern California and other areas such as Santa Rosa, Irvine,  Laguna Hills, Solana Beach, Santa Ana, Westlake Village and Lancaster)</a>, <a href="http://frostmortgage.com/find-a-loan-officer/">Florida  (Miami and Jupiter)</a>, on up to <a href="http://frostmortgage.com/find-a-loan-officer/">Virginia (Winchester)</a> and <a href="http://frostmortgage.com/find-a-loan-officer/">Maryland (Abingdon and  Upper Marlboro)</a>, then back to the middle of the country in states such as<a href="http://frostmortgage.com/find-a-loan-officer/"> Texas  (Dallas and Lewisville)</a>, <a href="http://frostmortgage.com/find-a-loan-officer/">Ohio (Lancaster)</a>, <a href="http://frostmortgage.com/find-a-loan-officer/">Illinois (St. Charles)</a>, <a href="http://frostmortgage.com/find-a-loan-officer/">Missouri  (Ofallon)</a> and <a href="http://frostmortgage.com/find-a-loan-officer/">Colorado (Greenwood Village)</a>. With all these locations, it&#8217;s  likely we can help you as you look for your next home. What&#8217;s more, we&#8217;ll  respond quickly.</p>
<p>So please, call us today and learn more about why <a href="http://frostmortgage.com/contact/">Frost Mortgage</a> doesn&#8217;t just  close loans&#8211;we open doors.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffrostmortgage.com%2F2010%2F05%2F05%2Ffrost-mortgage-19-branches-and-growing%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe><script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Frost Mortgage: 19 branches and growing" url="http://frostmortgage.com/2010/05/05/frost-mortgage-19-branches-and-growing/"></script>]]></content:encoded>
			<wfw:commentRss>http://frostmortgage.com/2010/05/05/frost-mortgage-19-branches-and-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA: Reverse mortgage support is crucial</title>
		<link>http://frostmortgage.com/2010/05/04/fha-reverse-mortgage-support-is-crucial/</link>
		<comments>http://frostmortgage.com/2010/05/04/fha-reverse-mortgage-support-is-crucial/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:05:34 +0000</pubDate>
		<dc:creator>frostmortgage</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage rule changes]]></category>
		<category><![CDATA[Mortgage rules]]></category>
